Audi TT Coupe 2.0TFSI





Discover the popular Audi TT Coupe 2.0TFSI, featuring a vivid yellow color that stands out.
Equipped with a futuristic virtual cockpit, it reduces eye movements for a less stressful driving experience.
It is ideal for long drives to destinations like the Churaumi Aquarium, Kouri Island, or Cape Hedo, the northernmost point in Okinawa.
Why not enjoy a drive in the Audi TT with your partner?
Take a closer look at the Audi TT at West Coast Car Rental!
For reservations and inquiries, please scroll to the bottom of this page.
Price
| Time | High Season Rates (July & August) | Regular Season Rates (Without July and August) |
|---|---|---|
| On the day | JPY20,900 | JPY16,500 |
| 2 days & 1 night | JPY24,200 | JPY18,700 |
| 3 days & 2 nights | JPY40,700 | JPY31,900 |
| 4 days & 3 nights | JPY57,200 | JPY44,000 |
| 5 days & 4 nights | JPY70,400 | JPY55,000 |
| Additional days charged per day | JPY9,900 | JPY8,800 |
| Time | High Season Rates (July & August) | Regular Season Rates (Without July and August) |
|---|---|---|
| On the day | JPY29,700 | JPY24,200 |
| 2 days & 1 night | JPY38,500 | JPY30,800 |
| 3 days & 2 nights | JPY60,500 | JPY48,400 |
| 4 days & 3 nights | JPY81,400 | JPY63,800 |
| 5 days & 4 nights | JPY99,000 | JPY78,100 |
| Additional days charged per day | JPY13,200 | JPY12,100 |
Vehicle Specifications
| Capacity | 2 people | Fuel | High-Octane Gasoline |
|---|---|---|---|
| Steering Wheel | Right | Size(mm) | 4180×1830×1380 |
| Additional Equipment | Automatic Car (AT) Equipment: Navigation System, ETC, Back Camera, Drive Recorder | ||










