MINI / MINI COOPER Convertible (Orange)
Discover the popular Mini Cooper Convertible, beloved by all ages!
This model features a stylish British flag on the roof and a cute yellow body that stands out. With just the push of a button, you can open the roof and feel the fresh air directly.
It takes only 20 seconds to open or close the roof. This car offers many convenient functions and has the latest GPS navigation, a backup camera, and Bluetooth audio.
Its adorable convertible design is perfect for sharing on Instagram, Facebook, and other social media platforms.
Make your Okinawa trip even more enjoyable with this cute and fashionable Mini!
For reservations and inquiries, please scroll to the bottom of this page.
Price
Time | High Season Rates (July & August) | Regular Season Rates (Without July and August) |
---|---|---|
On the day | JPY17,600 | JPY14,300 |
2 days & 1 night | JPY20,900 | JPY15,400 |
3 days & 2 nights | JPY36,300 | JPY28,600 |
4 days & 3 nights | JPY49,500 | JPY40,700 |
5 days & 4 nights | JPY61,600 | JPY51,700 |
Additional days charged per day | JPY8,800 | JPY7,700 |
Time | High Season Rates (July & August) | Regular Season Rates (Without July and August) |
---|---|---|
On the day | JPY28,600 | JPY24,200 |
2 days & 1 night | JPY37,400 | JPY29,700 |
3 days & 2 nights | JPY58,300 | JPY47,300 |
4 days & 3 nights | JPY75,900 | JPY62,800 |
5 days & 4 nights | JPY92,400 | JPY77,000 |
Additional days charged per day | JPY12,100 | JPY11,000 |
Vehicle Specifications
Capacity | 4 people | Fuel | Premium Gasoline |
---|---|---|---|
Steering Wheel | Right | Size(mm) | 3830×1720×1410 |
Additional Equipment | Automatic Car (AT) Equipment: Navigation System, ETC, Drive Recorder, Rear-View Camera |